This schedule of Fees may change without notice. Previously printed copies of this Schedule are not valid. Prices listed here are current pricing available, but does not include quotes for complex or custom designed websites.
This document was modified 12 January 2010. All amounts in this list include GST.
| ID | DESCRIPTION | AMOUNT (AUD$) |
| 01 | Basic Web Design Package | 1408 |
| 02 | Silver Web Design Package | 2821.50 |
| 03 | Gold Web Design Package | 3319.80 |
| 04 | Platinum Web Design Package | 4530.90 |
| 05 | Ultra Web Design Package | 6070.90 |
| 06 | Web Hosting (annual fee) | 550 |
| 07 | Web Hosting Premium (annual fee) |
1100 |
| 08 | Additional Web Page Design | 121 |
| 09 | Pack of 10 Email Addresses (annual fee) | 121 |
| 10 | RSS Sydnication | 121 |
| 11 | Google Maps Listing | 121 |
| 12 | Site Search Component | 121 |
| 13 | Daily Website Backup | 121 |
| 14 | Guestbook Component | 121 |
| 15 | Polls / Quiz (Simple) / Survey Component | 121 |
| 16 | Custom Form Creation | 121 |
| 17 | Project Management System | 242 |
| 18 | 1 Page of Copy Writing | 242 |
| 19 | Stock Market Ticker | 242 |
| 20 | Financial Calculator - Mortgage | 242 |
| 21 | Frequently Asked Questions Section (per 30 questions) | 242 |
| 22 | Chat System | 242 |
| 23 | Site Instant Messenger | 242 |
| 24 | Auto Tweet (New Articles to Twitter) | 242 |
| 25 | Calendar System | 242 |
| 26 | eMail to Content Management System (post new article) | 242 |
| 27 | Basic Training and Support Package (1 hour of training and 1 hour of support) | 242 |
| 28 | Business Directory Component | 242 |
| 29 | Twitter Follow me button | 242 |
| 30 | Download Management Component | 242 |
| 31 | Donation Processing Component | 242 |
| 32 | Custom Code / Script Component | 242 |
| 33 | Silver Affiliate Management | 484 |
| 34 | Community Builder Component | 484 |
| 35 | Automotive Vehicle Management Component | 484 |
| 36 | Live Help System | 484 |
| 37 | Support Ticketing System | 484 |
| 38 | Automatic Site language conversion | 484 |
| 39 | Music System | 484 |
| 40 | Video System | 484 |
| 41 | Advanced Training and Support Package (2 hours of training and 2 hours of support) | 484 |
| 42 | Ratings and Review System | 484 |
| 43 | PDA / iPhone version of your website (whole site converted) | 484 |
| 44 | Portfolio Component (30 displays) | 484 |
| 45 | Gold Affiliate Management | 968 |
| 46 | Marketing Specialist Consultation (www.starkreality.com.au) | 968 |
| 47 | Website Speedup - Jump the queue (4 week turnaround) | 968 |
| 48 | Sugar CRM (Customer Relationship Management) System and Integration | 968 |
| 49 | Recruitment Job Board Component | 968 |
| 50 | Appointment / Reservation Management Component | 968 |
| 51 | Live Video Conferencing Component | 1452 |
| 52 | Platinum Affiliate Management | 1936 |
| 53 | Configure Google Analytics and Weekly Web Stats to your email | 242 |
| 54 | Interactive Google Map on your Website (Contact Us page) | 242 |
| 55 | My Blog - Blogging System Component | 242 |
| 56 | Document Management System | 242 |
| 57 | Event Management Component | 242 |
| 58 | Rotating Banner System (per 3 banners, including banner design) | 242 |
| 59 | e-Card System | 242 |
| 60 | Photo Gallery (per 100 photos, includes resizing and resolution) | 484 |
| 61 | Email Marketing Newsletter System (per 5,000 email send limit per month) | 484 |
| 62 | Forum | 484 |
| 63 | Secure Membership Section | 484 |
| 64 | Testimonials Component | 484 |
| 65 | Anti-Hacker / Anti-Virus | 484 |
| 66 | Membership Subscriptions Control | 968 |
| 67 | Shopping / e-Commerce Cart (PayPal Integrated) | 968 |
| 68 | ANZ e-Gate System Integration | 968 |
| 69 | Facebook™ Integration and Social Networking Component | 1210 |
| 70 | Cancellation Fee - Search Engine Optimisation Project | 1000 |
| 71 | Cancellation Fee - Search Engine Advertising Project | 1000 |
| 72 | Website Footer Removal Fee | 400 |
| 72 | Basic Hosting - Annual Fee |
550 |
| 73 | Advanced Hosting - Annual Fee | 1100 |
| 74 | Ultra Hosting - Annual Fee | 2600 |
| 75 | Dedicated Hosting - Annual Fee | 4500 |
| 76 | SEO Basic Package Setup | 550 |
| 77 | SEO Silver Package Setup | 935 |
| 78 | SEO Silver Package Monthly Fee | 218.90 |
| 80 | SEO Gold Package Setup | 1870 |
| 81 | SEO Gold Package Monthly Fee | 438.90 |
| 82 | SEO Platinum Package Setup | 2475 |
| 83 | SEO Platinum Package Monthly Fee | 1098.90 |
| 84 | SEA Basic Package Setup | 275 |
| 85 | SEA Basic Package Monthly Fee (excluding Management Fee) | 275 |
| 86 | SEA Basic Package Monthly Management Fee | 55 |
| 87 | SEA Silver Package Setup | 495 |
| 88 | SEA Silver Package Monthly Fee (excluding Management Fee) | 550 |
| 89 | SEA Silver Package Monthly Management Fee | 132 |
| 90 | SEA Gold Package Setup | 715 |
| 91 | SEA Gold Package Monthly Fee (excluding Management Fee) | 1100 |
| 92 | SEA Gold Package Monthly Management Fee | 275 |
| 93 | SEA Platinum Package Setup | 935 |
| 94 | SEA Platinum Package Monthly Fee (excluing Management Fee) | 2200 |
| 95 | SEA Platinum Package Monthly Management Fee | 550 |
| 96 | Password Retrieval (per minute) |
2.86 |
| 97 | Site Migration (per minute) |
2.86 |
| 98 | Image Manipulation (per minute) | 2.86 |
| 99 | After-hours fee initial | 121 |
| 100 | After-hours fee (per hour or part there-of) - Weekends / Public Holidays and Monday to Friday between 5:30pm and 8am | 242 |
| 101 | Logo Design - Basic Package | 495 |
| 102 | Positioning Statement Design | 385 |
| 103 | Additional Logo Concepts | 66 |
| 104 | Additional Logo Change Rounds | 66 |
| 105 | Bi-Fold Brochure Design | 363 |
| 106 | Business Card Design | 363 |
| 107 | One page of artwork | 363 |
| 108 | Letterhead Design | 121 |
| 109 | Whole Company Branding Pack Design | 605 |
| 110 | Bi-Fold Brochure Printing - per brochure | 1.98 |
| 111 | Business Card Printing (double sided, full colour, gloss laminate) - per card | 1.32 |
| 112 | Letterhead Printing - per page | 0.83 |
| 113 |
Bandwidth Extension (2GB block, per month) |
12.10 |
| 114 | QuickSSL Premium | 217.50 |
| 115 | QuickSSL Premium Renewal | 193.50 |
| 116 |
Disc Storage Extension (1G Block, per month) | 12.10 |
| 117 |
Silver Support S.L.A (per month) |
330.00 |
| 118 |
Gold Support S.L.A (per month) |
550.00 |
| 119 |
Platinum Support S.L.A (per month) |
1100.00 |
| 120 |
Competitor Research (SEO) (requires package) |
110.00 |
| 121 |
Keyword Research (SEO) (requires package) |
110.00 |
| 122 |
Top 10 Optimisation Report (SEO) (requires package) | 440.00 |
| 123 |
Link Building Strategy & Implementation (SEO) (per hour) (requires package) | 110.00 |
| 124 |
Additional Hour of SEO (SEO) (per hour) (requires package) | 55.00 |
| 125 |
Dedicated SEO Technician (SEO) (160 hours per month) (requires package) | 6250.00 |
| 126 | Domain Registration - 1 year (International Domains) | 75.00 |
| 127 | Domain Registration - 2 years (International Domains) | 150.00 |
| 128 | Domain Registration - 3 years (International Domains) | 225.00 |
| 129 | Domain Registration - 4 years (International Domains) | 225.00 |
| 130 | Domain Registration - 5 years (International Domains) | 225.00 |
| 131 | Domain Registration - 6 years (International Domains) | 270.00 |
| 132 | Domain Registration - 7 years (International Domains) | 315.00 |
| 133 | Domain Registration - 8 years (International Domains) | 360.00 |
| 134 | Domain Registration - 9 years (International Domains) | 405.00 |
| 135 | Domain Registration - 10 years (International Domains) | 449.99 |
| 136 | Domain Registration - 2 years (Australian Domains) | 140.00 |
| 137 | Senior SEO / Web Marketing Copywriting - per 400 words (average page) | 66.00 |
| 138 | Support Per Minute Charge (under 1 hour work in a calendar month period) | 2.86 |
| 139 | Support Per Minute Charge (1 hour to 2 hours in a calendar month period) | 2.02 |
| 140 | Support Per Minute Charge (2 hours to 3 hours in a calendar month period) | 1.85 |
| 141 | Support Per Minute Charge (3 hours to 8 hours in a calendar month period) | 1.65 |
| 142 | Support Per Minute Charge (Over 8 hours in a calendar month period) | 1.38 |